ASTM D445, ASTM D446, ISO 3104, ISO 3105
All CANNON general purpose viscosity standards meet the precision specifications of ASTM D445/446 and ISO 3104/3105. Lot specific data is provided with each standard.
Standard Size:0.5 L / 16 oz
Viscosity Standard:N415
Kinetic Viscosity Values
Nominal kinematic viscosity valuesof general purpose viscosity standards in mm2/s (cSt)
Catalog Number | Viscosity Standard | −40 °C −40 °F | −20 °C −4 °F | 20 °C 68 °F | 25 °C 77 °F | 37.78 °C 100 °F | 40 °C 104 °F | 50 °C 122 °F | 60 °C 140 °F | 80 °C 176 °F | 98.89 °C 210 °F | 100 °C 212 °F | SUS 100 °F | SUS 210 °F | SFS 122 °F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9727-C10 | N.4† | — | — | 0.47 | 0.45 | 0.41 | 0.40 | — | — | — | — | — | — | — | — |
9727-C15 | N.8† | — | — | 0.74 | 0.70 | 0.61 | 0.60 | — | — | — | — | — | — | — | — |
9727-C20 | N1.0† | — | 2.5 | 1.3 | 1.2 | 1.0 | 0.97 | 0.91 | — | — | — | — | — | — | — |
9727-C22 | N2 | — | — | 2.9 | 2.6 | 2.1 | 2.0 | 1.7 | — | 1.1 | 0.95 | 0.93 | — | — | — |
9727-C25 | S3 | 80 | — | 4.6 | 4.0 | 3.0 | 2.9 | 2.4 | — | 1.5 | 1.2 | 1.2 | — | — | — |
9727-C27 | N4 | — | — | 6.7 | 5.8 | 4.2 | 4.0 | 3.2 | — | 1.9 | 1.5 | 1.5 | — | — | — |
9727-C30 | S6 | — | — | 11 | 8.9 | 6.0 | 5.7 | 44 | — | 2.4 | 1.8 | 1.8 | — | — | — |
9727-C31 | N7.5 | — | — | 14 | 12 | 8.0 | 7.5 | 5.8 | — | 3.1 | 2.3 | 2.3 | — | — | — |
9727-C32 | N10 | — | — | 21 | 17 | 11 | 10 | 7.3 | — | 3.5 | 2.5 | 2.4 | — | — | — |
9727-C34 | N14 | 1700 | — | 30 | 25 | 15 | 14 | 10 | — | 5.0 | 3.5 | 3.4 | — | — | — |
9727-C35 | S20 | — | — | 44 | 34 | 20 | 18 | 13 | — | 5.6 | 3.9 | 3.8 | 100 | — | — |
9727-C36 | N26 | — | — | 57 | 46 | 27 | 25 | 18 | — | 7.9 | 5.3 | 5.2 | 130 | — | — |
9727-C37 | N35 | — | — | 87 | 66 | 35 | 32 | 21 | — | 8.5 | 5.4 | 5.3 | 170 | — | — |
9727-C38 | N44 | — | — | 110 | 86 | 48 | 44 | 30 | — | 12 | 7.7 | 7.5 | 220 | — | — |
9727-C40 | S60 | — | — | 160 | 120 | 60 | 54 | 35 | — | 12 | 7.7 | 7.5 | 280 | — | — |
9727-C41 | N75 | — | — | 200 | 150 | 82 | 75 | 50 | — | 19 | 12 | 12 | 380 | — | — |
9727-C42 | N100 | — | — | 330 | 230 | 110 | 97 | 60 | — | 19 | 11 | 11 | 500 | — | — |
9727-C43 | N140 | — | — | 400 | 300 | 160 | 140 | 90 | — | 31 | 19 | 18 | 720 | — | — |
9727-C45 | S200 | — | — | 550 | 410 | 200 | 180 | 120 | — | 40 | 24 | 23 | 950 | 112 | — |
9727-C46 | N250 | — | — | 770 | 570 | 280 | 250 | 160 | — | 51 | 30 | 29 | 1300 | 140 | — |
9727-C47 | N350 | — | — | 970 | 710 | 350 | 310 | 190 | — | 60 | 34 | 32 | 1620 | 160 | — |
9727-C48 | N415 | — | — | 1400 | 990 | 470 | 420 | 250 | — | 77 | 43 | 41 | 2180 | 200 | — |
9727-C50 | S600 | — | — | 1740 | 1200 | 600 | 520 | 300 | — | 92 | 50 | 49 | — | 240 | 150 |
9727-C51 | N750 | — | — | 2600 | 1900 | 850 | 750 | 440 | — | 130 | 68 | 66 | — | — | — |
9727-C52 | N1000 | — | — | 3400 | 2400 | — | 940 | 550 | 350 | 150 | — | 80 | — | — | — |
9727-C53 | N1400 | — | — | 5100 | 3600 | — | 1400 | 820 | 510 | 220 | — | 120 | — | — | — |
9727-C55 | S2000 | — | — | 8300 | 5300 | 1900 | 1600 | 800 | — | 160 | 75 | 72 | — | 360 | — |
9727-C56 | N2500 | — | — | 10400 | 7000 | — | 2500 | 1300 | 750 | 290 | — | 140 | — | — | — |
9727-C57 | N4000 | — | — | 20000 | 12000 | — | 3400 | 1600 | 850 | 290 | — | 120 | — | — | — |
9727-C58 | N5100 | — | — | 28000 | 18000 | — | 5100 | 2500 | 1300 | 420 | — | 170 | — | — | — |
9727-C60 | S8000 | — | — | 41000 | 25000 | 8000 | 6700 | 3200 | — | 530 | — | 215 | — | — | — |
9727-C61 | N10200 | — | — | 58000 | 36000 | — | 10200 | 4900 | 2500 | 775 | — | 300 | — | — | — |
9727-C62 | N15000 | — | — | 77000 | 47000 | — | 13000 | 6100 | 3000 | 980 | — | 360 | — | — | — |
9727-C63 | N18000 | — | — | 103000 | 64000 | — | 18000 | 8500 | 4300 | 1320 | — | 500 | — | — | — |
9727-C65 | S30000 | — | — | — | 79000 | 27000 | 22000 | 11000 | — | 1700 | — | 630 | — | — | — |
† Incurs additional shipping charges due to low flash point
Dynamic Viscosity Values
Nominal dynamic viscosity valuesof general purpose viscosity standards in mPa·S (cP)
Catalog Number | Viscosity Standard | −40 °C −40 °F | −20 °C −4 °F | 20 °C 68 °F | 25 °C 77 °F | 37.78 °C 100 °F | 40 °C 104 °F | 50 °C 122 °F | 60 °C 140 °F | 80 °C 176 °F | 98.89 °C 210 °F | 100 °C 212 °F |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9727-C10 | N.4† | — | — | 0.32 | 0.30 | 0.28 | 0.27 | — | — | — | — | — |
9727-C15 | N.8† | — | — | 0.64 | 0.60 | 0.52 | 0.51 | — | — | — | — | — |
9727-C20 | N1.0† | — | 2 | 0.93 | 0.86 | 0.72 | 0.70 | 0.62 | — | — | — | — |
9727-C22 | N2 | — | — | 2.2 | 2.0 | 1.6 | 1.5 | 1.3 | — | 0.85 | 0.66 | 0.65 |
9727-C25 | S3 | — | — | 3.9 | 3.3 | 2.5 | 2.4 | 1.9 | — | 1.2 | 0.90 | 0.90 |
9727-C27 | N4 | — | — | 5.2 | 4.5 | 3.3 | 3.1 | 2.5 | — | 1.4 | 1.1 | 1.1 |
9727-C30 | S6 | — | — | 10 | 8.0 | 5.3 | 5.0 | 3.8 | — | 2.0 | 1.5 | 1.5 |
9727-C31 | N7.5 | — | — | 11 | 9.5 | 6.3 | 5.9 | 4.5 | — | 2.4 | 1.7 | 1.7 |
9727-C32 | N10 | — | — | 21 | 16 | 9.5 | 8.8 | 6.3 | — | 2.9 | 2.1 | 2.0 |
9727-C34 | N14 | 1400 | — | 24 | 20 | 12 | 11 | 8.2 | — | 3.8 | 2.7 | 2.6 |
9727-C35 | S20 | — | — | 37 | 29 | 17 | 15 | 11 | — | 4.6 | 3.0 | 3.0 |
9727-C36 | N26 | — | — | 47 | 37 | 22 | 20 | 14 | — | 6.2 | 4.1 | 4.0 |
9727-C37 | N35 | — | — | 75 | 56 | 30 | 27 | 18 | — | 7.1 | 4.5 | 4.4 |
9727-C38 | N44 | — | — | 92 | 71 | 39 | 36 | 24 | — | 9.5 | 6.0 | 5.9 |
9727-C40 | S60 | — | — | 141 | 104 | 52 | 47 | 30 | — | 10 | 6.4 | 6.2 |
9727-C41 | N75 | — | — | 170 | 125 | 68 | 61 | 41 | — | 16 | 9.5 | 9.2 |
9727-C42 | N100 | — | — | 283 | 202 | 95 | 84 | 52 | — | 16 | 9.5 | 9.2 |
9727-C43 | N140 | — | — | 340 | 250 | 130 | 120 | 74 | — | 25 | 15 | 14 |
9727-C45 | S200 | — | — | 460 | 340 | 170 | 150 | 98 | — | 31 | 18 | 18 |
9727-C46 | N250 | — | — | 650 | 480 | 230 | 210 | 130 | — | 41 | 23 | 23 |
9727-C47 | N350 | — | — | 820 | 600 | 300 | 260 | 150 | — | 49 | 25 | 25 |
9727-C48 | N415 | — | — | 1200 | 830 | 390 | 350 | 210 | — | 62 | 34 | 33 |
9727-C50 | S600 | — | — | 1500 | 1100 | 490 | 450 | 260 | — | 75 | 40 | 39 |
9727-C51 | N750 | — | — | 2200 | 1600 | 710 | 620 | 370 | — | 100 | 55 | 53 |
9727-C52 | N1000 | — | — | 2900 | 2000 | — | 800 | 460 | 280 | 120 | — | 65 |
9727-C53 | N1400 | — | — | 4300 | 3000 | — | 1200 | 680 | 420 | 180 | — | 92 |
9727-C55 | S2000 | — | — | 7300 | 4700 | 1700 | 1400 | 700 | — | 140 | 62 | 59 |
9727-C56 | N2500 | — | — | 9000 | 6000 | — | 2100 | 1100 | 630 | 240 | — | 110 |
9727-C57 | N4000 | — | — | 17000 | 11000 | — | 2900 | 1400 | 730 | 250 | — | 100 |
9727-C58 | N5100 | — | — | 25000 | 16000 | — | 4500 | 2100 | 1100 | 360 | — | 140 |
9727-C60 | S8000 | — | — | 33000 | 20000 | 7000 | 5900 | 2800 | — | 450 | — | 200 |
9727-C61 | N10200 | — | — | 52000 | 32000 | — | 9000 | 4200 | 2100 | 660 | — | 250 |
9727-C62 | N15000 | — | — | 68000 | 41000 | — | 11000 | 5400 | 2600 | 840 | — | 320 |
9727-C63 | N18000 | — | — | 92000 | 57000 | — | 16000 | 7500 | 3800 | 1140 | — | 420 |
9727-C65 | S30000 | — | — | — | 71000 | 23000 | 20000 | 9300 | — | 1400 | — | 540 |
† Incurs additional shipping charges due to low flash point
Density Values
Nominal density valuesof general purpose viscosity standards in g/mL
Catalog Number | Viscosity Standard | 20 °C 68 °F | 25 °C 77 °F | 37.78 °C 100 °F | 40 °C 104 °F | 50 °C 122 °F | 60 °C 140 °F | 80 °C 176 °F | 98.89 °C 210 °F | 100 °C 212 °F |
---|---|---|---|---|---|---|---|---|---|---|
9727-C10 | N.4† | 0.669 | 0.664 | 0.652 | 0.65 | — | — | — | — | — |
9727-C15 | N.8† | 0.867 | 0.862 | 0.851 | 0.849 | — | — | — | — | — |
9727-C20 | N1.0† | 0.73 | 0.726 | 0.717 | 0.715 | 0.707 | — | — | — | — |
9727-C22 | N2 | 0.762 | 0.758 | 0.749 | 0.748 | 0.741 | — | 0.719 | 0.706 | 0.705 |
9727-C25 | S3 | 0.868 | 0.864 | 0.855 | 0.854 | 0.847 | — | 0.826 | 0.812 | 0.811 |
9727-C27 | N4 | 0.787 | 0.783 | 0.775 | 0.773 | 0.767 | — | 0.746 | 0.734 | 0.733 |
9727-C30 | S6 | 0.878 | 0.874 | 0.866 | 0.864 | 0.858 | — | 0.837 | 0.824 | 0.823 |
9727-C31 | N7.5 | 0.801 | 0.798 | 0.789 | 0.788 | 0.781 | — | 0.761 | 0.749 | 0.748 |
9727-C32 | N10 | 0.884 | 0.881 | 0.872 | 0.871 | 0.864 | — | 0.844 | 0.832 | 0.831 |
9727-C34 | N14 | 0.812 | 0.809 | 0.801 | 0.8 | 0.793 | — | 0.774 | 0.762 | 0.761 |
9727-C35 | S20 | 0.863 | 0.86 | 0.852 | 0.85 | 0.844 | — | 0.824 | 0.812 | 0.811 |
9727-C36 | N26 | 0.82 | 0.817 | 0.809 | 0.808 | 0.801 | — | 0.783 | 0.771 | 0.77 |
9727-C37 | N35 | 0.868 | 0.864 | 0.856 | 0.854 | 0.849 | — | 0.83 | 0.818 | 0.817 |
9727-C38 | N44 | 0.828 | 0.825 | 0.817 | 0.816 | 0.809 | — | 0.791 | 0.779 | 0.778 |
9727-C40 | S60 | 0.876 | 0.873 | 0.865 | 0.863 | 0.857 | — | 0.838 | 0.826 | 0.825 |
9727-C41 | N75 | 0.833 | 0.83 | 0.822 | 0.82 | 0.814 | — | 0.796 | 0.785 | 0.784 |
9727-C42 | N100 | 0.882 | 0.879 | 0.871 | 0.87 | 0.863 | — | 0.845 | 0.833 | 0.832 |
9727-C43 | N140 | 0.838 | 0.835 | 0.827 | 0.826 | 0.819 | — | 0.801 | 0.79 | 0.789 |
9727-C45 | S200 | 0.84 | 0.837 | 0.829 | 0.827 | 0.821 | — | 0.803 | 0.792 | 0.791 |
9727-C46 | N250 | 0.842 | 0.839 | 0.831 | 0.83 | 0.824 | — | 0.806 | 0.795 | 0.794 |
9727-C47 | N350 | 0.843 | 0.84 | 0.833 | 0.831 | 0.825 | — | 0.808 | 0.797 | 0.796 |
9727-C48 | N415 | 0.846 | 0.843 | 0.835 | 0.834 | 0.828 | — | 0.81 | 0.799 | 0.798 |
9727-C50 | S600 | 0.847 | 0.844 | 0.836 | 0.835 | 0.829 | — | 0.811 | 0.8 | 0.799 |
9727-C51 | N750 | 0.849 | 0.846 | 0.838 | 0.837 | 0.831 | — | 0.813 | 0.802 | 0.801 |
9727-C52 | N1000 | 0.85 | 0.847 | — | 0.838 | 0.832 | 0.826 | 0.814 | — | 0.802 |
9727-C53 | N1400 | 0.851 | 0.848 | — | 0.839 | 0.833 | 0.827 | 0.815 | — | 0.804 |
9727-C55 | S2000 | 0.877 | 0.874 | 0.867 | 0.865 | 0.86 | — | 0.842 | 0.832 | 0.831 |
9727-C56 | N2500 | 0.866 | 0.863 | — | 0.854 | 0.849 | 0.843 | 0.832 | — | 0.820 |
9727-C57 | N4000 | 0.883 | 0.88 | — | 0.872 | 0.866 | 0.86 | 0.85 | — | 0.838 |
9727-C58 | N5100 | 0.886 | 0.883 | — | 0.875 | 0.87 | 0.864 | 0.853 | — | 0.842 |
9727-C60 | S8000 | 0.89 | 0.888 | 0.881 | 0.879 | 0.874 | — | 0.858 | — | 0.847 |
9727-C61 | N10200 | 0.891 | 0.888 | — | 0.88 | 0.874 | 0.869 | 0.858 | — | 0.847 |
9727-C62 | N15000 | 0.894 | 0.891 | — | 0.823 | 0.877 | 0.872 | 0.861 | — | 0.85 |
9727-C63 | N18000 | 0.895 | 0.892 | — | 0.884 | 0.879 | 0.873 | 0.863 | — | 0.852 |
9727-C65 | S30000 | — | 0.894 | 0.887 | 0.886 | 0.881 | — | 0.865 | — | 0.854 |
† Incurs additional shipping charges due to low flash point